Water space codes
Water area codes of federal water areas in Vas and Zala counties:
Serial number | Water space code | Water area name | Competent county | Type of water area | Extent (ha) |
1 | 18-0001-1-1 | A chain stream along its entire length | Iron | running water | 1.16 |
2 | 18-0002-1-1 | Borzó stream (Kozár-Borzó) | Iron | running water | 2.90 |
3 | 18-0003-1-1 | Cinca stream from Intapuszta to Marcal | Iron | running water | 2.91 |
4 | 18-0004-1-5 | Csepreg brick factory lake (Csepreg 0346/7) | Iron | standing water | 0.50 |
5 | 18-0005-1-1 | Csánig mine pond (Csánig 022) | Iron | standing water | 4.60 |
6 | 18-0006-1-1 | Black vein (Herperenyő branch) | Iron | running water | 0.58 |
7 | 18-0007-1-1 | Gyöngyös Patak (from the national border to the Rába River) | Iron | running water | 25.00 |
8 | 18-0008-1-1 | The entire section of the Herpenyő (Csörnöc-Herpenyő) stream | Iron | running water | 21.85 |
9 | 18-0010-1-1 | Kis-Rába (from Rába to Miklósmajor) | Iron | running water | 3.30 |
10 | 18-0011-1-1 | Kodó stream | Iron | running water | 3.49 |
11 | 18-0012-1-1 | Lapincs stream | Iron | running water | 2.03 |
12 | 18-0013-1-1 | Magyarszecsőd gravel mine lake (Magyarszecsőd 0144/23, Körmend 0296/21) | Iron | standing water | 9.00 |
13 | 18-0014-1-1 | Marcal river (from the Kodó stream to the Szerjény bridge) | Iron | running water | 43.00 |
14 | 18-0015-1-1 | Máriaújfalu reservoir - Lake Hársas (Sztghárd 0596/20) | Iron | standing water | 17.40 |
15 | 18-0016-1-1 | Mersevát peat mining lake (Mersevát 06/6 hours) | Iron | standing water | 3.27 |
16 | 18-0017-1-1 | Perint stream (Sorok-Perint) | Iron | running water | 5.23 |
17 | 18-0018-1-1 | Pinka stream (+ backwater at Vaskeresztes 0124 hrsz) | Iron | running water | 5.23 |
18 | 18-0019-1-1 | Püspökmolnári 0203/2 hrsz gravel mining lake | Iron | standing water | 4.00 |
19 | 18-0020-1-1 | Rába jp backwater Meggyeskovácsi (Meggyeskovácsi 0389/13) | Iron | standing water | 2.99 |
20 | 18-0021-1-1 | Rába river (from the national border to the Nicki dam, + Magyarlak backwater at 0225 hrsz) | Iron | running water | 795.70 |
21 | 18-0022-1-4 | Rába Körmend and Czörtnek hydropower canals | Iron | running water | 1.56 |
22 | 18-0023-1-4 | Rába Ikervár hydropower canal | Iron | running water | 12.44 |
23 | 18-0024-1-1 | Rábasömjén gravel mining lake (Sárvár 065/2 hrsz) | Iron | standing water | 2.03 |
24 | 18-0025-1-1 | Répce river (from the national border to the Dénesfai bridge) | Iron | running water | 23.00 |
25 | 18-0026-1-1 | Szölnöki stream | Iron | running water | 6.90 |
26 | 18-0027-1-1 | Sorok stream (Jáki-Sorok) | Iron | running water | 5.81 |
27 | 18-0028-1-1 | Strem (Strip) stream | Iron | running water | 1.74 |
28 | 18-0029-1-5 | Szombathely boating lake and fishing lake | Iron | standing water | 12.40 |
29 | 18-0030-1-1 | Lake Vadása (Hegyhátszentjakab 432 hours) | Iron | standing water | 3.00 |
30 | 18-0031-1-5 | Vasvár boating lake (Vasvár 0358/18, 2040) | Iron | standing water | 1.50 |
31 | 18-0032-1-5 | Újperint 0632/2 hrsz gravel pit | Iron | standing water | 4.67 |
32 | 18-0033-1-4 | Gencsapáti fishing lake (Gencsapáti 0188/12) | Iron | standing water | 1.60 |
33 | 18-0034-1-1 | Nagypiriti gravel mine lake (Nemeskocs 072/10) | Iron | standing water | 4.60 |
34 | 18-0035-1-1 | Arany-patak (from the national border to Sorok-Perint) | Iron | running water | 8.90 |
35 | 18-0036-1-1 | Kőris-patak + floodplain | Iron | running water | 29,20 |
36 | 18-0037-1-1 | Hosszú-víz (from main road no. 86 to the Gyöngyös canal) | Iron | running water | 6.40 |
37 | 18-0038-1-1 | Lánka stream (from its source to the Rába river) | Iron | running water | 37.00 |
38 | 18-0039-1-1 | Láhn stream (from the national border to Vörös stream) | Iron | running water | 13.80 |
39 | 18-0040-1-1 | Vörös-patak (from the national border to the Rába River) | Iron | running water | 17.30 |
40 | 18-0041-1-5 | Pinkamindszent fishing pond | Iron | standing water | 1.37 |
41 | 18-0042-1-1 | Abért I. and II. lake (Kőszeg 0164/34 hrsz) | Iron | standing water | 25.85 |
42 | 18-0043-1-4 | Water level at 167 hrsz in Vaskreszetz | Iron | standing water | 0.30 |
43 | 18-0044-1-5 | Gersekarát Sárvíz Lake (Gersekárát 087/9) | Iron | standing water | 36.17 |
44 | 18-0080-1-5 | Celldömölki Brickworks and Park lake (1859/1 hrsz) | Iron | standing water | 1.97 |
45 | 18-0101-1-1 | Répcelak material pit (Répcelak 0137/96,0138 hrsz) | Iron | running water | 0.80 |
46 | 19-0008-1-1 | From the origin of the Marcal river to the influence of the Kodó stream | Veszprém | running water | 28.90 |
47 | 20-0007-1-1 | It's a change | Zala | running water | 38.00 |
48 | 20-0014-1-1 | Kebele stream | Zala | running water | 13,20 |
49 | 20-0015-1-1 | Kerka stream to Mura | Zala | running water | 133.43 |
50 | 20-0016-1-1 | Kerka backwater in Kerkaszentkirály | Zala | standing water | 1.12 |
51 | 20-0018-1-1 | Two-border lake | Zala | standing water | 5.55 |
52 | 20-0024-1-1 | Lendva stream (Marsh) | Zala | running water | 14.00 |
Additional water area codes are available here >>>