Water space codes
Water area codes of federal water areas in Vas and Zala counties:
Serial number | Water space code | Water area name | Competent county | Type of water area | Extent (ha) |
1 | 18-001-1-1 | A chain stream along its entire length | Iron | running water | 1.16 |
2 | 18-002-1-1 | Borzó stream (Kozár-Borzó) | Iron | running water | 2.90 |
3 | 18-003-1-1 | Cinca stream from Intapuszta to Marcal | Iron | running water | 2.91 |
4 | 18-004-1-5 | Csepreg brick factory lake (Csepreg 0346/7) | Iron | standing water | 0.50 |
5 | 18-005-1-1 | Csánig mine pond (Csánig 022) | Iron | standing water | 4.60 |
6 | 18-006-1-1 | Black vein (Herperenyő branch) | Iron | running water | 0.58 |
7 | 18-007-1-1 | Gyöngyös Patak (from the national border to the Rába River) | Iron | running water | 25.00 |
8 | 18-008-1-1 | The entire section of the Herpenyő (Csörnöc-Herpenyő) stream | Iron | running water | 21.85 |
9 | 18-010-1-1 | Kis-Rába (from Rába to Miklósmajor) | Iron | running water | 3.30 |
10 | 18-011-1-1 | Kodó stream | Iron | running water | 3.49 |
11 | 18-012-1-1 | Lapincs stream | Iron | running water | 2.03 |
12 | 18-013-1-1 | Magyarszecsőd gravel mine lake (Magyarszecsőd 0144/23, Körmend 0296/21) | Iron | standing water | 9.00 |
13 | 18-014-1-1 | Marcal river (from the Kodó stream to the Szerjény bridge) | Iron | running water | 43.00 |
14 | 18-015-1-1 | Máriaújfalu reservoir - Lake Hársas (Sztghárd 0596/20) | Iron | standing water | 17.40 |
15 | 18-016-1-1 | Mersevát peat mining lake (Mersevát 06/6 hours) | Iron | standing water | 3.27 |
16 | 18-017-1-1 | Perint stream (Sorok-Perint) | Iron | running water | 5.23 |
17 | 18-018-1-1 | Pinka stream (+ backwater at Vaskeresztes 0124 hrsz) | Iron | running water | 5.23 |
18 | 18-019-1-1 | Püspökmolnári 0203/2 hrsz gravel mining lake | Iron | standing water | 4.00 |
19 | 18-020-1-1 | Rába jp backwater Meggyeskovácsi (Meggyeskovácsi 0389/13) | Iron | standing water | 2.99 |
20 | 18-021-1-1 | Rába river (from the national border to the Nicki dam, + Magyarlak backwater at 0225 hrs.) | Iron | running water | 795.70 |
21 | 18-022-1-4 | Rába Körmend and Czörtnek hydropower canals | Iron | running water | 1.56 |
22 | 18-023-1-4 | Rába Ikervár hydropower canal | Iron | running water | 12.44 |
23 | 18-024-1-1 | Rábasömjén gravel mining lake (Sárvár 065/2 hrsz) | Iron | standing water | 2.03 |
24 | 18-025-1-1 | Répce river (from the national border to the Dénesfai bridge) | Iron | running water | 23.00 |
25 | 18-026-1-1 | Szölnöki stream | Iron | running water | 6.90 |
26 | 18-027-1-1 | Sorok stream (Jáki-Sorok) | Iron | running water | 5.81 |
27 | 18-028-1-1 | Strem (Strip) stream | Iron | running water | 1.74 |
28 | 18-029-1-5 | Szombathely boating lake and fishing lake | Iron | standing water | 12.40 |
29 | 18-030-1-1 | Lake Vadása (Hegyhátszentjakab 432 hours) | Iron | standing water | 3.00 |
30 | 18-031-1-5 | Vasvár boating lake (Vasvár 0358/18, 2040) | Iron | standing water | 1.50 |
31 | 18-032-1-5 | Újperint 0632/2 hrsz gravel pit | Iron | standing water | 4.67 |
32 | 18-033-1-4 | Gencsapáti fishing pond (Gencsapáti 0188/12) | Iron | standing water | 1.60 |
33 | 18-034-1-1 | Nagypiriti gravel mine lake (Nemeskocs 072/10) | Iron | standing water | 4.60 |
34 | 18-035-1-1 | Arany-patak (from the national border to Sorok-Perint) | Iron | running water | 8.90 |
35 | 18-036-1-1 | Kőris-patak + floodplain | Iron | running water | 29,20 |
36 | 18-037-1-1 | Hosszú-víz (from main road no. 86 to the Gyöngyös canal) | Iron | running water | 6.40 |
37 | 18-038-1-1 | Lánka stream (from its source to the Rába river) | Iron | running water | 37.00 |
38 | 18-039-1-1 | Láhn stream (from the national border to Vörös stream) | Iron | running water | 13.80 |
39 | 18-040-1-1 | Vörös-patak (from the national border to the Rába River) | Iron | running water | 17.30 |
40 | 18-041-1-5 | Pinkamindszent fishing pond | Iron | standing water | 1.37 |
41 | 18-042-1-1 | Abért I. and II. lake (Kőszeg 0164/34 hrsz) | Iron | standing water | 25.85 |
42 | 18-043-1-4 | Water level at 167 hrsz in Vaskreszetz | Iron | standing water | 0.30 |
43 | 18-044-1-5 | Gersekarát Sárvíz Lake (Gersekárát 087/9) | Iron | standing water | 36.17 |
44 | 18-080-1-5 | Celldömölki Brickworks and Park lake (1859/1 hrsz) | Iron | standing water | 1.57 |
45 | 18-0101-1-1 | Répcelak material pit (Répcelak 0137/96,0138 hrsz) | Iron | running water | 0.80 |
46 | 19-0008-1-1 | From the origin of the Marcal river to the influence of the Kodó stream | Veszprém | running water | 28.90 |
47 | 20-007-1-1 | It's a change | Zala | running water | 38.00 |
48 | 20-014-1-1 | Kebele stream | Zala | running water | 13,20 |
49 | 20-015-1-1 | Kerka stream to Mura | Zala | running water | 133.43 |
50 | 20-095-1-1 | Lake Kerka in Kerkaszentkirály | Zala | standing water | 1.42 |
51 | 20-018-1-1 | Two-border lake | Zala | standing water | 5.55 |
52 | 20-024-1-1 | Lendva stream (Marsh) | Zala | running water | 14.00 |
Additional water area codes are available here >>>