VASI VIZEKEN-GARBOLINO-TACKLEBAIT KARATE CUP 2023. TECHNICAL INFORMATION
On Sunday, April 16, 2023, the opening round of the Vasi Vizeken Best Sport Angler competition series, organized by the Vas County Association of Sport Fishing Associations, the VASI VIZEKEN-GARBOLINO-TACKLEBAIT KARATE CUP, for which a total of 52 people registered in three categories, will be held.
The Vas County Association of Sport Fishing Associations considers the following list of entries to be final:
- Competition category:
No | Name | Association |
1. | Viktor Kovács | Körmend Working Fisherman's Association |
2. | Márk Máté Koltai | Kétchatar-Tó Kerkafalva Fishing Association |
3. | Kádi Szabolcs | Elektromosok Sports Fishing Association |
4. | Balázs Nagy Hevesi | Elektromosok Sports Fishing Association |
5. | Gábor Hajba | Elektromosok Sports Fishing Association |
6. | Zoltán Gábor Török | Elektromosok Sports Fishing Association |
7. | Bálint Varga | Elektromosok Sports Fishing Association |
8. | Milan Gersei | Körmend Working Fisherman's Association |
9. | Norbert Misák | Buki Fishing Association |
10. | Linter Hunor | Répcelak Municipal Miner's Fishing Association |
11. | Attila Customs | Spartacus Fishing Association |
12. | Gábor Tordai | Elektromosok Sports Fishing Association |
13. | Ákos Kovács | Buki Fishing Association |
14. | Balázs Roland | Spartacus Fishing Association |
15. | Attila Borsos | Spartacus Fishing Association |
16. | Tamás Borsos | Spartacus Fishing Association |
17. | Zsolt Tamás Németh | Spartacus Fishing Association |
18. | László Magyar | Elektromosok Sports Fishing Association |
- Hobby adult category:
No | Name | Association |
1. | Daniel Szabo | Elektromosok Sports Fishing Association |
2. | Gabor Bálint | Körmend Working Fisherman's Association |
3. | Ferenc Nagy | Kétchatar-Tó Kerkafalva Fishing Association |
4. | John Benjamin | Elektromosok Sports Fishing Association |
5. | István Göncz | Kétchatar-Tó Kerkafalva Fishing Association |
6. | Attila Kádi | Répcelak Municipal Miner's Fishing Association |
7. | Attila Tóth | Körmend Working Fisherman's Association |
8. | Zoltán Horváth | Vasvári Petőfi Fishing Association |
9. | Zoltán Töreki | Répcelak Municipal Miner's Fishing Association |
10. | Imre Horváth | Spartacus Fishing Association |
11. | Tibor Pajor | Sports Fishing Association of Ölbői Horgásztó |
12. | Ferenc Pajtli | Spartacus Fishing Association |
13. | Tibor Pajtli | Spartacus Fishing Association |
14. | István Fördős | Spartacus Fishing Association |
15. | Péter Csipszer | Alsószölnöki Sports and Tourism Association |
16. | Szabolcs Pajtli | Spartacus Fishing Association |
17. | Miklós Varga | Vasvári Petőfi Fishing Association |
18. | Gabor Szabo | Spartacus Fishing Association |
19. | László Horváth | Körmend Working Fisherman's Association |
20. | Károly Pajor | Sports Fishing Association of Ölbői Horgásztó |
21. | Szabolcs Kránitz | Vasvári Petőfi Fishing Association |
22. | Ferenc Horváth | Körmend Working Fisherman's Association |
23. | Otto Németh | Sports Fishing Association of Ölbői Horgásztó |
24. | Robert Horváth | Szentgotthárd Fishermen's Association |
25. | Tihamér Szabó | Szentgotthárd Fishermen's Association |
26. | Sándor Bors | Spartacus Fishing Association |
27. | Ramon Vasvári | Csepreg Repcementi Horgász Egyesület |
28. | Péter Bálint Horváth | Alsószölnöki Sports and Tourism Association |
29. | Gabor Németh | Sports Fishing Association of Ölbői Horgásztó |
30. | Lajos Bicák | Border Sport Fishing Association Körmend |
31. | Great Psalm | Csepreg Repcementi Horgász Egyesület |
- Youth category:
No | Name | Association |
1. | Zsolt Bálint | Körmend Working Fisherman's Association |
2. | David Bálint | Körmend Working Fisherman's Association |
3. | Vogl Zalán | Spartacus Fishing Association |
In the event that you do not want/cannot participate in the competition, please let us know by e-mail toth.milan@vasivizeken.hu or by phone at +36 70 3399 709 by April 14, 2023 (Friday) at 2 p.m. !
Anglers who have not yet paid the entry fee for the competition to the bank account number 72100237-11042428 of the Vas County Association of Sport Fishing Associations, please do so as soon as possible, otherwise unfortunately they will not be able to participate in the competition!
The layout of the race track is as follows:
The regulations and innovations introduced on a trial basis last year have been tested well, so they remain in force:
- All competitors must place 2 fish bags in the water at the beginning of the competition after the limit check. No more than 20 kg of fish can be stored in a fish tank. If the competitor's catch reaches 20 kg, he must also use a second fish holder. If additional fish holding bags are not available and the amount of fish caught is justified, the competitor may request an interim evaluation. During the weighing, if the amount of fish in one bag exceeds the prescribed maximum amount of 20 kg, then the catch above the specified limit is already considered invalid.
- In the competitive category, the absolute extreme places are highlighted for each race. Anglers who have been drawn to the outermost places are no longer allowed to sit in the outermost places at the other stations of the competition series, which aims to equalize the chances. The two-round County Team Championship is an exception to this rule, as it is also the County Individual Championship, for which the draw has been conducted in a controlled manner.
- Anglers intending to compete in the Competition category must obtain a competitor's license in accordance with MOHOSZ requirements. ( Details here >>> )
- In the hobby category, the use of a carp cradle or edged carp mattress is mandatory during all competitions.
The competition notice can be viewed by clicking here.
---
We would also like to draw the attention of fellow anglers to the fact that on April 16, 2023 (Sunday) from 6:30 a.m. to 3:30 p.m. there will be a general ban on the Gersekarát Sárvíz lake for anglers who have not entered the competition.
Thank you for your understanding!