VASI VIZEKEN-GARBOLINO-TACKLEBAIT ABERT-TÓ CUP 2025. - TECHNICAL INFORMATION
The third round of the Vasi VIZEKEN-GARBOLINO-TACKLEBAIT ABÉRT-TÓ CUP competition series titled Best Sport Angler in Vasi Lakes will be held on Sunday, June 22, 2025, organized by the Vas County Association of Sport Fishing Associations. A total of 67 people have registered for the competition in three categories. Due to the large number of participants, a competition section will be designated not only on Abért II, but also on Abért I.

The Vas County Association of Sport Fishing Associations considers the following entry list to be final:
- Competitor category
Ssz | Name | Association |
1. | Balazs Nagy Hevesi | Körmendi Working Angler Association |
2. | Attila Kadi | Répcelak Municipal Miners and Anglers Association |
3. | Viktor Kovacs | Körmendi Working Angler Association |
4. | Gabor Tordai | Electricians Sport Fishing Association |
5. | Daniel Sipos | Körmendi Working Angler Association |
6. | Tamas Zsolt Nemeth | Electricians Sport Fishing Association |
7. | Milan Gersei | Körmendi Working Angler Association |
8. | Matthew Mark Koltai | Kéthatár-Lake Kerkafalva Fishing Association |
9. | Patrick Giczi | Spartacus Fishing Association |
10. | Andras Bardics | Spartacus Fishing Association |
11. | Balint Varga | Electricians Sport Fishing Association |
12. | Zoltan Gabor Torok | Electricians Sport Fishing Association |
13. | Gabor Hajba | Electricians Sport Fishing Association |
14. | Norbert Misak | Répcelak Municipal Miners and Anglers Association |
15. | Attila Vamos | Spartacus Fishing Association |
16. | Linter Hunor | Répcelak Municipal Miners and Anglers Association |
17. | Tibor Pajtli | Spartacus Fishing Association |
18. | Stephen Bedics | Other association |
19. | Peter Kovacs | Electricians Sport Fishing Association |
20. | Tamas Rozmann | Ölbői Fishing Lake Sport Fishing Association |
21. | Christopher Csapo | Other association |
22. | Attila Borsos | Spartacus Fishing Association |
23. | Balint Mihacsi | Spartacus Fishing Association |
24. | Balázs Csuti | Other association |
25. | Thomas Zeng | Other association |
26. | Peter Legath | Other association |
27. | Roland Balazs | Spartacus Fishing Association |
In each competition category, the absolute extreme places will be highlighted this year as well. Anglers drawn to extreme places will no longer be allowed to sit in extreme places in the further stages of the competition series, which aims to equalize the chances. In the I. round of the Kéthatár-tó Cup in Kerkafalvi, Tibor Pajtli (Spartacus HE.) and Milán Gersei (Körmendi Munkás HE.) took the two extreme places on the field, while in the II. round András Bárdics (Spartacus HE.) and Bálint Varga (Elektromosok SHE.) took the places, so they will no longer be allowed to draw extreme places during the championship!
- Hobby adult category
Ssz | Name | Association |
1. | Benjamin Janny | Electricians Sport Fishing Association |
2. | István Goncz | Kéthatár-Lake Kerkafalva Fishing Association |
3. | Gabor Balint | Körmendi Working Angler Association |
4. | Alexander Bors | Spartacus Fishing Association |
5. | Attila Matthias | Kéthatár-Lake Kerkafalva Fishing Association |
6. | Gabor Nemeth | Ölbői Fishing Lake Sport Fishing Association |
7. | Otto Nemeth | Ölbői Fishing Lake Sport Fishing Association |
8. | Ferenc Kisorsi | Vas County Savaria Sport Fishing Association |
9. | Laszlo Horvath | Körmendi Working Angler Association |
10. | Ferenc Horvath | Körmendi Working Angler Association |
11. | Kristian Horvath | Körmendi Working Angler Association |
12. | Szabolcs Pajtli | Spartacus Fishing Association |
13. | Joseph Szabo | Spartacus Fishing Association |
14. | Ferenc Pajtli | Spartacus Fishing Association |
15. | Gabor Szabo | Spartacus Fishing Association |
16. | István Fördos | Spartacus Fishing Association |
17. | Diana Kajtar | Kőszeg Sport Fishing Association |
18. | Francis Nagy | Kéthatár-Lake Kerkafalva Fishing Association |
19. | Tibor Imre Pajor | Ölbői Fishing Lake Sport Fishing Association |
20. | Attila Toth | Körmendi Working Angler Association |
21. | Robert Horvath | Szentgotthárd Anglers Association |
22. | Andrea Sántáné Tóth | Körmendi Working Angler Association |
23. | Thomas the Sanctus | Körmendi Working Angler Association |
24. | Zoltán Horvath | Vasvári Petőfi Fishing Association |
25. | Werner Ferenc | Other association |
26. | Stephen Varga | Körmendi Working Angler Association |
27. | Csaba Bertok | Vasvári Petőfi Fishing Association |
28. | Peter Balint Horvath | Kőszeg Sport Fishing Association |
29. | Kovacs Zoltán Koppany | Electricians Sport Fishing Association |
30. | Kevin Szalai | Other association |
- Youth category
Ssz | Name | Association |
1. | Noel Toth | Csepreg Répcement Fishing Association |
2. | Shipyard Àron | Körmendi Working Angler Association |
3. | Mathé Zalan | Electricians Sport Fishing Association |
4. | Vogl Zalán | Spartacus Fishing Association |
5. | Zsolt Balint | Körmendi Working Angler Association |
6. | David Balint | Körmendi Working Angler Association |
7. | Adrian Biro-Smolczer | Gersekarát Sárvíz Lake Fishing Association |
8. | Laszlo Czekus | Gersekarát Sárvíz Lake Fishing Association |
9. | Dominik Goldmann | SHE of Kőszeg. |
10. | Buthi Benjamin | Répcelak Municipal Miners and Anglers Association |
If you do not wish to/are unable to participate in the competition, please let us know by email at toth.milan@vasivizeken.hu or by phone at +36 70 3399 709 no later than 10 a.m. on June 19, 2025 (Thursday).
The group entry permit valid for the competition and any training preceding it - from Saturday to Sunday - can be found at the end of this article, among the attached documents, and can be downloaded, or it has been sent to the e-mail addresses provided. If you did not provide your car's license plate during registration or if the license plate has changed in the meantime, please notify us as soon as possible at toth.milan@vasivizeken.hu!
It is important that the entry is only valid for the use of the roads marked in the figure – behind the embankment! Entry into the grassy area from the Gyöngyös stream is not permitted due to water regulations. Driving onto the embankment and dams is strictly prohibited!
Please bring the issued entry permit with you to the competition and place it behind the windshield!
Regardless of the shore improvements implemented in the winter, we would like to remind all competitors that the shore of the Abért Lake race course may be eroded or broken in some places. Everyone should pay due attention to this when choosing a fishing spot in order to avoid accidents.
According to preliminary plans, the 27 competitors will be divided into three sectors, which will be designated on the Lukácsháza side of the lake. The 30 anglers starting in the hobby adult category will be placed in three sectors, two of which will be on the side parallel to the Gyöngyös stream, while the other will be on the side facing the dam. Since there are no more starting points suitable for racing on Lake Abért II, the 10 registered juniors will compete on Lake Abért I.
The competition procedure and the most important rules can be viewed by clicking here.
---
We would like to inform fellow anglers that on June 22, 2025 (Sunday) from 6:30 a.m. to 4:00 p.m., there will be a general ban on fishing on Lake Abért I and Lake Abért II for anglers who have not registered for the competition.
Thank you for your understanding!
Downloadable Documents
- Behajtási engedély Abért kupa 2025 (405.96 KB, PDF)