VASI VIZEKEN-GARBOLINO-TACKLEBAIT ABERT-TÓ CUP 2026. - TECHNICAL INFORMATION
The third round of the Vasi VIZEKEN Best Sport Angler competition series, the VASI VIZEKEN–GARBOLINO–TACKLEBAIT ABÉRT-TÓ CUP 2026, will be held on June 20–21, 2026, organized by the Vas County Association of Sport Fishing Associations.

The originally announced one-day cup has been changed due to asbestos contamination affecting the parking lots of Lake Abért, so the competition will be held on two separate days, as previously announced. The rules and daily schedule as stated in the competition announcement remain unchanged.
- Hobby adult category competition: June 20, 2026 (Saturday)
- Competitor and youth category competition: June 21, 2026 (Sunday)
A total of 66 people submitted their entries in the three categories. The Vas County Association of Sport Fishing Associations considers the following entry lists as final:
Hobby adult category
| ss | name | association |
| 1 | Benjamin Janny | Electricians Sport Fishing Association |
| 2 | István Goncz | Kéthatár-Lake Kerkafalva Fishing Association |
| 3 | Attila Matthias | Kéthatár-Lake Kerkafalva Fishing Association |
| 4 | Francis Nagy | Kéthatár-Lake Kerkafalva Fishing Association |
| 5 | Charles Pajor | Ölbői Fishing Lake Sport Fishing Association |
| 6 | Gabor Nemeth | Ölbői Fishing Lake Sport Fishing Association |
| 7 | Gabor Balint | Körmendi Working Angler Association |
| 8 | Robert Horvath | Szentgotthárd Anglers Association |
| 9 | Milan Gersei | Körmendi Working Angler Association |
| 10 | Andrea Sántáné Tóth | Körmendi Working Angler Association |
| 11 | Thomas the Sanctus | Körmendi Working Angler Association |
| 12 | David Lanta | Körmendi Working Angler Association |
| 13 | Tibor Imre Pajor | Ölbői Fishing Lake Sport Fishing Association |
| 14 | Alexander Czenki | Spartacus Fishing Association |
| 15 | Ferenc Pajtli | Spartacus Fishing Association |
| 16 | István Fördos | Spartacus Fishing Association |
| 17 | Chef Attila | Vasvári Petőfi Fishing Association |
| 18 | Joseph Szabo | Spartacus Fishing Association |
| 19 | Gabor Szabo | Spartacus Fishing Association |
| 20 | Dezső Perintfalvi | Spartacus Fishing Association |
| 21 | Alexander Bors | Spartacus Fishing Association |
| 22 | Szabolcs Pajtli | Spartacus Fishing Association |
| 23 | Diana Kajtar | Kőszeg Sport Fishing Association |
| 24 | Dominik Goldmann | Other association |
| 25 | Daniel Horvath | Kőszeg Sport Fishing Association |
| 26 | Zoltán Horvath | Vasvári Petőfi Fishing Association |
| 27 | Zsolt Kantor | Körmendi Working Angler Association |
| 28 | Ozsvári Lehel | Szentgotthárd Anglers Association |
| 29 | Kevin Szalai | Gersekarát Sárvíz Lake Fishing Association |
| 30 | Roland Dallos | Kőszeg Sport Fishing Association |
| 31 | Zsolt Lorincz | Other association |
| 32 | Tamas Lorincz | Other association |
| 33 | Richard Nemeth | Ölbői Fishing Lake Sport Fishing Association |
| 34 | Andras Fabsitz | Gersekarát Sárvíz Lake Fishing Association |
The 34 competitors in the hobby adult category will be placed in three sectors on Lake Abért II. On the Lukácsháza side, an 11-person and a 12-person sector will be designated, while on the Gyöngyös-patak side, anglers will compete in an 11-person sector.
Competitor category
| ss | name | association |
| 1 | Norbert Misak | Répcelak Municipal Miners and Anglers Association |
| 2 | Balazs Nagy Hevesi | Körmendi Working Angler Association |
| 3 | Zoltán Toreki | Répcelak Municipal Miners and Anglers Association |
| 4 | Attila Kadi | Répcelak Municipal Miners and Anglers Association |
| 5 | Matthew Mark Koltai | Kéthatár-Lake Kerkafalva Fishing Association |
| 6 | Szabolcs Kadi | Electricians Sport Fishing Association |
| 7 | Attila Vamos | Spartacus Fishing Association |
| 8 | Andras Bardics | Spartacus Fishing Association |
| 9 | Linter Hunor | Répcelak Municipal Miners and Anglers Association |
| 10 | Peter Kovacs | Electricians Sport Fishing Association |
| 11 | Tibor Pajtli | Spartacus Fishing Association |
| 12 | Balint Varga | Electricians Sport Fishing Association |
| 13 | Gabor Turdai | Electricians Sport Fishing Association |
| 14 | Stephen Bedics | Other association |
| 15 | Daniel Sipos | Vasvári Petőfi Fishing Association |
| 16 | Attila Borsos | Spartacus Fishing Association |
| 17 | Zoltan Gabor Torok | Electricians Sport Fishing Association |
| 18 | Tamas Zsolt Nemeth | Zalaszentmihály Fishing Association |
| 19 | Christopher Csapo | Other association |
| 20 | Peter Chipszer | Répcelak Municipal Miners and Anglers Association |
| 21 | Laszlo Magyar | Electricians Sport Fishing Association |
The 21 competitors will be placed in two sectors on the Lukácsháza side of Lake Abért II, one for 11 and one for 10 people.
In the competition category, the absolute edges of the field will be highlighted for each competition this year as well. Anglers drawn here will not be able to be placed at the edge in further rounds of the competition series, which serves to equalize the chances.
In the first round, Zoltán Töreki and Norbert Misák, and in the second round, Hunor Linter and Bálint Varga fished in the two outer starting positions, therefore they cannot be drawn for such a position in the subsequent competitions.
Youth category
| ssz. | name | association |
| 1 | Mathé Zalan | Electricians Sport Fishing Association |
| 2 | Buthi Benjamin | Répcelak Municipal Miners and Anglers Association |
| 3 | David Balint | Körmendi Working Angler Association |
| 4 | Laszlo Czekus | Gersekarát Sárvíz Lake Fishing Association |
| 5 | Vogl Zalán | Spartacus Fishing Association |
| 6 | Max Rahnefeld | Rábapaty and its Region Fishing Association |
| 7 | Brendon Laurenczi | Ölbői Fishing Lake Sport Fishing Association |
| 8 | Balint Szabo | Vas County Savaria Sport Fishing Association |
| 9 | David Six | Other association |
| 10 | Galántai-Black Greta | Other association |
| 11 | Nimrod Fuisz | Körmendi Working Angler Association |
The competitors of the youth category compete in an 11-person sector on the Gyöngyös stream side of Lake Abért II.
If you do not wish to or are unable to participate in the competition, please let us know by email at toth.milan@vasivizeken.hu or by phone at +36 70 33 99 709 no later than 12 noon on Thursday, June 18, 2026.
Recovery permits
The entry permit is valid from June 18, 2026 (Thursday) until the day of the race.
The group entry permit valid for the competition and any training sessions preceding it can be found and downloaded at the end of this article, among the attached documents, and will also be sent to the e-mail addresses provided.
It is important that the entry is only valid for the use of the roads behind the embankment marked in the figure! Entry into the grassy area from the Gyöngyös stream is not permitted due to water regulations. It is strictly forbidden to drive onto the embankment and dams!

Please bring the issued entry permit with you to the competition and place it clearly visible behind the windshield of your vehicle!
If you did not provide your vehicle's license plate number during registration or if the license plate number has changed in the meantime, please notify us as soon as possible by emailing toth.milan@vasivizeken.hu.
The competition rules and regulations can be viewed by clicking here:
---

We would like to inform fellow anglers that on June 20-21, 2026, between 6:30 and 15:30, in order to ensure the smooth running of the Vasi Vizeken-Garbolino-TackleBait Abért-tó Cup competition days, a fishing ban will be in effect on the Lukácsháza settlement and Gyöngyös-patak side of Abért II Lake for anglers not registered for the competition.
We thank you for your understanding and cooperation!
Downloadable Documents
- Behajtási engedély Abért tó kupa (369.82 KB, PDF)































